English Spanish French Dutch German
Westco und SVR vermarkten qualitativ hochwertigste Batterien und Batterieladeprodukte für Motorräder, Powersport und Audiogeräte für Autos.
WestoCo Battery SVR Batteries Visit MK Battery E-Store

PV/Solar

PV/Solar + Produkte + Broschüren + FAQ


Nachstehend finden sie eine Auflistung unserer PV/Solarbatterien:

Modell-Nummer Datenblatt (PDF) Typ Spannung 5 Std. Rate 20 Std. Rate 100 Std. Rate Watt pro Zelle Gewicht (kg) Länge (cm) Breite (cm) Höhe* (cm)
Sortieren:                                                   
8G22NF-DEKA Download Gel 12 43,20 51,00 58,00 N/A 16,82 22,83 13,89 23,47
8G24UT-DEKA Download Gel 12 63,00 73,60 84,50 N/A 23,64 25,91 17,27 23,47
8G27-DEKA Download Gel 12 72,00 88,00 99,00 N/A 28,64 32,59 16,66 23,62
8G30H-DEKA Download Gel 12 80,50 97,60 108,00 N/A 31,82 32,84 17,15 24,79
8G31-DEKA Download Gel 12 80,50 97,60 108,00 N/A 31,82 32,84 17,15 23,72
8G34-DEKA Download Gel 12 47,50 60,00 70,00 N/A 17,36 25,91 16,89 17,91
8G40-DEKA Download Gel 12 34,00 40,00 48,00 N/A 14,55 19,71 16,81 17,45
8G4DLTP-DEKA Download Gel 12 153,00 183,00 210,00 N/A 57,73 52,65 21,44 27,48
8G5SHP-DEKA Download Gel 12 110,00 125,00 0,00 N/A 38,64 34,49 16,81 27,97
8G8DLTP-DEKA Download Gel 12 188,00 225,00 265,00 N/A 71,36 53,42 27,94 27,48
8GGC2-DEKA Download Gel 6 147,00 180,00 198,00 N/A 30,91 26,06 18,01 28,09
8GTE35-DEKA Download Gel 6 180,00 210,00 0,00 N/A 31,36 24,49 19,08 27,05
8GU1-DEKA Download Gel 12 26,80 31,60 36,00 N/A 10,45 19,58 13,16 18,34
8GU1H-DEKA Download Gel 12 26,80 31,60 36,00 N/A 10,45 21,11 13,16 18,34
8A22NF-DEKA Download AGM 12 46,50 54,00 63,00 N/A 17,73 23,83 13,97 23,50
8A27-DEKA Download AGM 12 78,00 92,00 100,00 N/A 28,64 32,59 16,66 23,62
8A4DLTP-DEKA Download AGM 12 163,50 198,00 210,00 N/A 58,64 52,71 21,59 27,00
8A8DLTP-DEKA Download AGM 12 197,00 245,00 250,00 N/A 71,82 52,71 27,94 27,00
8AGC2-DEKA Download AGM 6 163,00 190,00 220,00 N/A 30,91 26,04 18,11 27,94
8AU1H-DEKA Download AGM 12 27,50 32,00 37,00 N/A 10,91 21,11 13,03 18,42
8L16-DEKA Download Flooded 6 N/A 370,00 420,00 N/A 51,36 29,85 17,78 43,94
GC15DT-DEKA Download Flooded 6 174,00 230,00 243,00 N/A 28,64 26,04 18,11 27,64

*Batteriehöhe inklusive Batteriepol

Für detaillierte Spezifikationen und Leistungs-Charts/Grafiken, laden Sie bitte unsere Broschüre herunter.
Der Adobe Acrobat Reader Plug-in wird benötigt, um die Broschüre ansehen zu können.

Alle Daten sind ohne Gewähr und können ohne Vorankündigung geändert werden.


MK Battery: 1631 South Sinclair Street • Anaheim, CA 92806 • tel: 800-372-9253, 714-937-1033, fax: 714-937-0818

MK Battery International: Rondweg 7 • Nijmegen The Netherlands 6515 AS • tel: 001 31 24 3483223, fax: 001 31 24 3483839
email: salescentraleurope@mkbattery.com